Motorola Moto G6 Plus Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 5.9 inches, 89.8 cm2 (~74.4% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.7, dual pixel PDAF 5 MP, f/2.2, depth sensor . SELFIE: 8 MP, f/2.2 |
➤Storage & Ram: | 64/128 GB Storage & 4/6 GB Ram |
➤Battery: | Non-removable Li-Ion , 3200 mAh battery |
Mobile Key Info
Mobile Name | Motorola Moto G6 Plus |
---|---|
Price | CRC 149115 (Approx) |
Variant | Ram: 4/6 GB + Rom 64/128 GB |
Brand | Motorola |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 160 x 75.5 x 8 mm (6.30 x 2.97 x 0.31 in) |
---|---|
Weight | 167 g (5.89 oz) |
SIM | Single (Nano-) or Dual (Nano-, dual stand-by) - Splash resistant |
Build | Front/back glass, aluminum frame |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.9 inches, 89.8 cm2 (~74.4% screen-to-body ratio) |
Protection | Gorilla Glass 3 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil, India |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - Europe LTE band 1(2100), 3(1800), 5(850), 7(2600), 28(700) - Brazil LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - India |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH & RELEASE
Announced | 2018, April |
---|---|
Status | Available. Released 2018, May |
PLATFORM
Operating System | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) |
---|---|
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CAMERA
Primary Camera | 12 MP, f/1.7, dual pixel PDAF 5 MP, f/2.2, depth sensor |
---|---|
Secondary Camera | 8 MP, f/2.2 |
Camera Features | Dual-LED dual-tone flash, panorama |
Video | [email protected], [email protected]/60fps |
MEMORY
Extra Card slot | microSD, up to 256 GB |
---|---|
Internal Memory | 64/128 GB |
RAM | 4/6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes - Active noise cancellation with dedicated mic - Dolby Audio |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 3200 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Gold, Deep Indigo, Nimbus |
---|---|
Made by | No |
Other Features | Fast battery charging 15W - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |