Vivo Y54s Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) . SELFIE: 8 MP, f/2.0 |
➤Storage & Ram: | 128 GB UFS 2.1 Storage & 6 GB Ram |
➤Battery: | Non-removable Li-Po , 5000 mAh |
Mobile Key Info
Mobile Name | Vivo Y54s |
---|---|
Price | CRC 162745 (Approx) |
Variant | Ram: 6 GB + Rom 128 GB UFS 2.1 |
Brand | Vivo |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 164.2 x 75.4 x 8.5 mm (6.46 x 2.97 x 0.33 in) |
---|---|
Weight | 188.4 g (6.63 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Glass front, plastic back, plastic frame |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) |
Protection | No |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 28, 41, 77, 78 SA/NSA |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH & RELEASE
Announced | 2021, November 18 |
---|---|
Status | Coming soon. Exp. release 2021, November |
PLATFORM
Operating System | Android 11, Origin 1.0 |
---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CAMERA
Primary Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|
Secondary Camera | 8 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama HDR |
Video | [email protected] [email protected] |
MEMORY
Extra Card slot | microSDXC (dedicated slot) |
---|---|
Internal Memory | 128 GB UFS 2.1 |
RAM | 6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-, GLONASS, BDS, GALILEO |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 5000 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
MORE
Color | Blue, Black |
---|---|
Made by | China |
Other Features | No |