Allview V2 Viper i Full Specifications
➤Display: | IPS LCD , 5.0 inches, 68.9 cm2 (~66.8% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 5 MP, AF. SELFIE: 2 MP |
➤Storage & Ram: | 16GB 1GB RAM Storage & N/A Ram |
➤Battery: | Li-Ion 2000 mAh, removable, Li-Ion 2000 mAh, removable |
Mobile Key Info
Mobile Name | Allview V2 Viper i |
---|---|
Price | GIP 105 (Approx) |
Variant | Ram: No + Rom 16GB 1GB RAM |
Brand | Allview |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 143.3 x 72 x 8.9 mm (5.64 x 2.83 x 0.35 in) |
---|---|
Weight | 153 g (5.40 oz) |
SIM | Dual (Micro-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | IPS LCD |
---|---|
Display Size | 5.0 inches, 68.9 cm2 (~66.8% screen-to-body ratio) |
Protection | Asahi Dragontrail Glass |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | No |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 21.1/5.76 Mbps |
LAUNCH & RELEASE
Announced | 2015, December. Released 2015, December |
---|---|
Status | Discontinued |
PLATFORM
Operating System | Android 5.1 (Lollipop) |
---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Chipset | Mediatek MT6580 (28 nm) |
CAMERA
Primary Camera | 5 MP, AF |
---|---|
Secondary Camera | 2 MP |
Camera Features | LED flash, HDR |
Video | 720p |
MEMORY
Extra Card slot | microSDXC |
---|---|
Internal Memory | 16GB 1GB RAM |
RAM | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | No |
BATTERY
Battery capacity | Li-Ion 2000 mAh, removable |
---|---|
Battery type | Li-Ion 2000 mAh, removable |
Stand-by | No |
Talk time | Up to 8 h 20 min (3G) |
FEATURES
Messaging | No |
---|---|
Browser | No |
Java | No |
Sensors | Accelerometer, proximity, compass |
MORE
Color | Black, white |
---|---|
Made by | No |
Other Features | No |