Allview X4 Soul Lite Full Specifications
➤Display: | LTPS IPS LCD , 5.5 inches, 83.4 cm2 (~70.7% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 13 MP, 1/3.1", 1.12µm, PDAF 2 MP, (depth). SELFIE: 8 MP |
➤Storage & Ram: | 16GB 3GB RAM, 32GB 4GB RAM Storage & N/A Ram |
➤Battery: | Li-Po 3000 mAh, non-removable, Li-Po 3000 mAh, non-removable |
Mobile Key Info
Mobile Name | Allview X4 Soul Lite |
---|---|
Price | Upcoming (Approx) |
Variant | Ram: No + Rom 16GB 3GB RAM, 32GB 4GB RAM |
Brand | Allview |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 155.4 x 75.9 x 7.8 mm (6.12 x 2.99 x 0.31 in) |
---|---|
Weight | 150.4 g (5.29 oz) |
SIM | Hybrid Dual (Micro-/Nano ) |
Build | No |
DISPLAY
Display Technology | LTPS IPS LCD |
---|---|
Display Size | 5.5 inches, 83.4 cm2 (~70.7% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 8, 20, 38 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH & RELEASE
Announced | 2017, June |
---|---|
Status | Available. Released 2017, June |
PLATFORM
Operating System | Android 7.0 (Nougat) |
---|---|
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Chipset | Mediatek MT6750 (28 nm) |
CAMERA
Primary Camera | 13 MP, 1/3.1", 1.12µm, PDAF 2 MP, (depth) |
---|---|
Secondary Camera | 8 MP |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
MEMORY
Extra Card slot | microSDXC (uses shared SIM slot) |
---|---|
Internal Memory | 16GB 3GB RAM, 32GB 4GB RAM |
RAM | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|
Bluetooth | 4.0, A2DP, EDR, LE |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | No |
BATTERY
Battery capacity | Li-Po 3000 mAh, non-removable |
---|---|
Battery type | Li-Po 3000 mAh, non-removable |
Stand-by | No |
Talk time | Up to 23 h (3G) |
FEATURES
Messaging | No |
---|---|
Browser | No |
Java | No |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
MORE
Color | Black, Gold |
---|---|
Made by | No |
Other Features | No |