Samsung Galaxy E7 Full Specifications
➤Display: | Super AMOLED , 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 13 MP, f/2.1, 27mm (wide), AF. SELFIE: 5 MP, f/2.2, 23mm (wide) |
➤Storage & Ram: | 16GB 2GB RAM Storage & N/A Ram |
➤Battery: | Li-Ion 2950 mAh, non-removable, Li-Ion 2950 mAh, non-removable |
Mobile Key Info
Mobile Name | Samsung Galaxy E7 |
---|---|
Price | GIP 201 (Approx) |
Variant | Ram: No + Rom 16GB 2GB RAM |
Brand | Samsung |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
---|---|
Weight | 141 g (4.97 oz) |
SIM | Single (Nano-) or Hybrid Dual (Nano-, dual stand-by) |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame |
DISPLAY
Display Technology | Super AMOLED |
---|---|
Display Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
Protection | Corning Gorilla Glass 4 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - E700F, E700H, E700M |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 - E700F |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH & RELEASE
Announced | 2015, January. Released 2015, February |
---|---|
Status | Discontinued |
PLATFORM
Operating System | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
---|---|
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CAMERA
Primary Camera | 13 MP, f/2.1, 27mm (wide), AF |
---|---|
Secondary Camera | 5 MP, f/2.2, 23mm (wide) |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
MEMORY
Extra Card slot | microSDXC (uses shared SIM slot) |
---|---|
Internal Memory | 16GB 2GB RAM |
RAM | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-, GLONASS |
Infrared port | No |
NFC Avaiblity | Yes (LTE model) |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | No |
BATTERY
Battery capacity | Li-Ion 2950 mAh, non-removable |
---|---|
Battery type | Li-Ion 2950 mAh, non-removable |
Stand-by | No |
Talk time | Up to 18 h (3G) |
FEATURES
Messaging | No |
---|---|
Browser | No |
Java | No |
Sensors | Accelerometer, proximity |
MORE
Color | Black, White, Brown, Blue |
---|---|
Made by | No |
Other Features | No |