Asus PadFone S Full Specifications
➤Display: | Super IPS+ LCD , 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 13 MP, f/2.0, AF. SELFIE: 2 MP, f/2.0 |
➤Storage & Ram: | 16GB 2GB RAM Storage & N/A Ram |
➤Battery: | Li-Po 2300 mAh, non-removable, Li-Po 2300 mAh, non-removable |
Mobile Key Info
Mobile Name | Asus PadFone S |
---|---|
Price | HNL 5595 (Approx) |
Variant | Ram: No + Rom 16GB 2GB RAM |
Brand | Asus |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) |
---|---|
Weight | 150 g (5.29 oz) |
SIM | Micro- |
Build | No |
DISPLAY
Display Technology | Super IPS+ LCD |
---|---|
Display Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) |
Protection | Corning Gorilla Glass |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE 700 / 900 / 1700/2100 / 1800 / 1900 / 2100 / 2600 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH & RELEASE
Announced | 2014, March. Released 2014, July |
---|---|
Status | Discontinued |
PLATFORM
Operating System | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
---|---|
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) |
CAMERA
Primary Camera | 13 MP, f/2.0, AF |
---|---|
Secondary Camera | 2 MP, f/2.0 |
Camera Features | LED flash |
Video | [email protected], [email protected], [email protected] |
MEMORY
Extra Card slot | microSDXC (dedicated slot) |
---|---|
Internal Memory | 16GB 2GB RAM |
RAM | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | Yes |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | No |
BATTERY
Battery capacity | Li-Po 2300 mAh, non-removable |
---|---|
Battery type | Li-Po 2300 mAh, non-removable |
Stand-by | No |
Talk time | Up to 30 h (2G) / Up to 22 h (3G) |
FEATURES
Messaging | No |
---|---|
Browser | No |
Java | No |
Sensors | Accelerometer, gyro, proximity, compass |
MORE
Color | Titanium Black, Platinum White, Dark Ruby |
---|---|
Made by | No |
Other Features | No |