Apple iPad Pro 12.9 (2022) Full Specifications
➤Display: | Liquid Retina XDR mini-LED LCD capacitive touchscreen, 16M colors , 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125Ë (ultrawide) TOF 3D LiDAR scanner (depth) . SELFIE: 12 MP, f/2.4, 122Ë (ultrawide) |
➤Storage & Ram: | 128/256/512 GB / 1/2 TB Storage & 8/16 GB Ram |
➤Battery: | Non-removable Li-Po , - |
Mobile Key Info
Mobile Name | Apple iPad Pro 12.9 (2022) |
---|---|
Price | KZT 669737 (Approx) |
Variant | Ram: 8/16 GB + Rom 128/256/512 GB / 1/2 TB |
Brand | Apple |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
---|---|
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
SIM | Nano-, e |
Build | Glass front, aluminum back, aluminum frame |
DISPLAY
Display Technology | Liquid Retina XDR mini-LED LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Protection | Scratch-resistant glass, oleophobic coating |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave SA/NSA/Sub6 |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
LAUNCH & RELEASE
Announced | 2022, October 18 |
---|---|
Status | Coming soon. Exp. release 2022, October 26 |
PLATFORM
Operating System | iPad 16 |
---|---|
CPU | Octa-core |
GPU | Apple (10-core graphics) |
Chipset | Apple M2 |
CAMERA
Primary Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125Ë (ultrawide) TOF 3D LiDAR scanner (depth) |
---|---|
Secondary Camera | 12 MP, f/2.4, 122Ë (ultrawide) |
Camera Features | Quad-LED dual-tone flash, HDR Face detection, HDR, panorama |
Video | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) [email protected]/30/60fps, gyro-EIS, HDR |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128/256/512 GB / 1/2 TB |
RAM | 8/16 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|
Bluetooth | 5.3, A2DP, LE, EDR |
GPS | Yes, with A-, GLONASS, GALILEO, QZSS (WiâFi + Cellular model only) |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | - |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | iMessage, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Face ID, accelerometer, gyro, barometer |
MORE
Color | Silver, Space Gray |
---|---|
Made by | No |
Other Features | No |