Asus Zenfone 4 (2014) Full Specifications
➤Display: | TFT , 4.0 inches, 45.5 cm2 (~59.6% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 5 MP, AF. SELFIE: Yes |
➤Storage & Ram: | 4GB 1GB RAM, 8GB 1GB RAM Storage & N/A Ram |
➤Battery: | Li-Po 1600/1200 mAh, removable, Li-Po 1600/1200 mAh, removable |
Mobile Key Info
Mobile Name | Asus Zenfone 4 (2014) |
---|---|
Price | KZT 52783 (Approx) |
Variant | Ram: No + Rom 4GB 1GB RAM, 8GB 1GB RAM |
Brand | Asus |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 124.4 x 61.4 x 6.3 - 11.2 mm |
---|---|
Weight | 115 g (4.06 oz) |
SIM | Dual (Micro-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | TFT |
---|---|
Display Size | 4.0 inches, 45.5 cm2 (~59.6% screen-to-body ratio) |
Protection | Corning Gorilla Glass 3 |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | No |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps |
LAUNCH & RELEASE
Announced | 2014, January. Released 2014, May |
---|---|
Status | Discontinued |
PLATFORM
Operating System | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|
CPU | Dual-core 1.2 GHz |
GPU | PowerVR SGX544MP2 |
Chipset | Intel Atom Z2520 |
CAMERA
Primary Camera | 5 MP, AF |
---|---|
Secondary Camera | Yes |
Camera Features | No |
Video | [email protected] |
MEMORY
Extra Card slot | microSDXC (dedicated slot) |
---|---|
Internal Memory | 4GB 1GB RAM, 8GB 1GB RAM |
RAM | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-, GLONASS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | No |
BATTERY
Battery capacity | Li-Po 1600/1200 mAh, removable |
---|---|
Battery type | Li-Po 1600/1200 mAh, removable |
Stand-by | No |
Talk time | Up to 10 h |
FEATURES
Messaging | No |
---|---|
Browser | No |
Java | No |
Sensors | Accelerometer, proximity |
MORE
Color | Charcoal Black, Pearl White, Cherry Red, Sky Blue, Solar Yellow |
---|---|
Made by | No |
Other Features | No |