Meizu X8 Price in Bangladesh
Meizu X8 price in Bangladesh is BDT 19990 (Approx). Meizu X8 Price in Bangladesh and Full Specifications. Meizu makes an announcement in Available. Released 2018, October . This smartphone comes with IPS LCD capacitive touchscreen, 16M colors , 6.2 inches, 97.6 cm2 (~86.5% screen-to-body ratio) display. It's performing with Android 8.0 (Oreo) . It houses 64/128 GB Storage & 4/6 GB Ram. Meizu X8 is running by Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) . 12 MP, f/1.9, 1/2.55", 1.4µm, Dual Pixel PDAF 5 MP primary camera feature & secondary camera feature is 20 MP .
Meizu X8 Full Specifications
Mobile Key Info
Mobile Name | Meizu X8 |
---|---|
Price | BDT 19990 (Approx) |
Variant | Ram: 4/6 GB + Rom 64/128 GB |
Brand | Meizu |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 151.2 x 74.6 x 7.8 mm (5.95 x 2.94 x 0.31 in) |
---|---|
Weight | 160 g (5.64 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Tech-logy | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.2 inches, 97.6 cm2 (~86.5% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~398 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Tech-logy | No |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G bands | HSDPA 850 / 900 / 2100 - China |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
LAUNCH & RELEASE
An-unced | No |
---|---|
Status | Available. Released 2018, October |
PLATFORM
Operating System | Android 8.0 (Oreo) |
---|---|
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CAMERA
Primary Camera | 12 MP, f/1.9, 1/2.55", 1.4µm, Dual Pixel PDAF 5 MP |
---|---|
Secondary Camera | 20 MP |
Camera Features | Dual-LED dual-tone flash, panorama |
Video | 1080p@30fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 64/128 GB |
RAM | 4/6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 3210 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
MORE
Color | Black, Blue, White |
---|---|
Made by | No |
Other Features | MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Reviews
There are no reviews yet.