BLU A5L Full Specifications
➤Display: | TFT capacitive touchscreen, 16M colors , 4.0 inches, 45.5 cm2 (~56.7% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 5 MP . SELFIE: 2 MP |
➤Storage & Ram: | 64 GB Storage & 3 GB Ram |
➤Battery: | Non-removable Li-Po , 1400 mAh |
Mobile Key Info
Mobile Name | BLU A5L |
---|---|
Price | USD 56 (Approx) |
Variant | Ram: 3 GB + Rom 64 GB |
Brand | BLU |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 124.5 x 64.5 x 10.6 mm (4.90 x 2.54 x 0.42 in) |
---|---|
Weight | 118 g (4.16 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | TFT capacitive touchscreen, 16M colors |
---|---|
Display Size | 4.0 inches, 45.5 cm2 (~56.7% screen-to-body ratio) |
Protection | No |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 2, 3, 4, 5, 7, 28 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH & RELEASE
Announced | 2021, February 09 |
---|---|
Status | Available. Released 2021, February 09 |
PLATFORM
Operating System | Android 10 (Go edition) |
---|---|
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | - |
Chipset | - |
CAMERA
Primary Camera | 5 MP |
---|---|
Secondary Camera | 2 MP |
Camera Features | LED flash |
Video | [email protected] [email protected] |
MEMORY
Extra Card slot | microSDXC |
---|---|
Internal Memory | 64 GB |
RAM | 3 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 1400 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Accelerometer |
MORE
Color | Black, Blue, Red |
---|---|
Made by | US |
Other Features | No |