Honor V40 5G Full Specifications
➤Display: | AMOLED capacitive touchscreen, 1B colors , 6.72 inches, 110.4 cm2 (~91.1% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 50 MP, f/1.8, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.2, 120Ë, 17mm (ultrawide) 2 MP, f/2.4, (macro) . SELFIE: 16 MP, f/2.0, (wide) Color spectrum sensor |
➤Storage & Ram: | 128/256 GB UFS 2.1 Storage & 8 GB Ram |
➤Battery: | Non-removable Li-Po , 4000 mAh |
Mobile Key Info
Mobile Name | Honor V40 5G |
---|---|
Price | USD 518 (Approx) |
Variant | Ram: 8 GB + Rom 128/256 GB UFS 2.1 |
Brand | Honor |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) |
---|---|
Weight | 189 g (6.67 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | AMOLED capacitive touchscreen, 1B colors |
---|---|
Display Size | 6.72 inches, 110.4 cm2 (~91.1% screen-to-body ratio) |
Protection | No |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | 5G SA / NSA; N1/N3/N41/N77/N78/N79 |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
LAUNCH & RELEASE
Announced | 2021, January 22 |
---|---|
Status | Available. Released 2021, January 22 |
PLATFORM
Operating System | Android 10, Magic UI 4.0, no Google Play Services |
---|---|
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
CAMERA
Primary Camera | 50 MP, f/1.8, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.2, 120Ë, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
---|---|
Secondary Camera | 16 MP, f/2.0, (wide) Color spectrum sensor |
Camera Features | LED flash, panorama, HDR HDR |
Video | [email protected]/60fps, [email protected]/60fps, gyro-EIS 4K, 1080p; gyro-EIS |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128/256 GB UFS 2.1 |
RAM | 8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-, GLONASS, BDS, GALILEO, QZSS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4000 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MORE
Color | Midnight Black, Rose Gold, Titanium Silver |
---|---|
Made by | China |
Other Features | No |